At Restmore Inn, we make your decision easy by offering Black Hills motel rooms with more amenities than you’ll find anywhere else. We have the comforts you’re used to at home, but also gives you an authentic Black Hills experience. Set against the towering pine trees in the Black Hills National Forest, the Restmore Inn is ideally situated for your vacation lodging. The Pheasant Dreams Room (205 sq. ft.) sleeps up to four people with a queen size bed and a full size bed. Equipped with a kitchenette, a portable burner, pots and pans, a full size refrigerator, a microwave, and more, you’ll have everything you need. Base seasonal rates for 2 people and 1 bed use, range from $73 to $175/night. For additional occupants add $10.00/person/night. Non smoking and no pets. No RV’s or campers allowed. Please scroll down to see seasonal rates. From May to Sep., minimum stay is 3 nights and Rally is 5 nights.
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Thanks Giving | 11/25/2020 | 11/28/2020 | $105 | 3 |
Winter | 11/29/2020 | 03/31/2021 | $73 | 1 |
Early Spring | 04/01/2021 | 04/30/2021 | $99 | 3 |
Early Spring | 05/01/2021 | 05/12/2021 | $109 | 3 |
Spring | 05/13/2021 | 05/26/2021 | $115 | 3 |
Memorial W/k | 05/27/2021 | 05/30/2021 | $155 | 3 |
Early Summer | 05/31/2021 | 06/09/2021 | $125 | 3 |
June W/k | 06/10/2021 | 06/12/2021 | $139 | 3 |
June | 06/13/2021 | 06/16/2021 | $129 | 3 |
June W/k | 06/17/2021 | 06/19/2021 | $139 | 3 |
June | 06/20/2021 | 06/23/2021 | $129 | 3 |
June W/k | 06/24/2021 | 06/26/2021 | $139 | 3 |
June | 06/27/2021 | 06/30/2021 | $129 | 3 |
July 4th | 07/01/2021 | 07/04/2021 | $175 | 3 |
July | 07/05/2021 | 07/07/2021 | $145 | 3 |
July W/k | 07/08/2021 | 07/10/2021 | $155 | 3 |
July | 07/11/2021 | 07/14/2021 | $145 | 3 |
July W/k | 07/15/2021 | 07/17/2021 | $155 | 3 |
July | 07/18/2021 | 07/21/2021 | $145 | 3 |
July W/k | 07/22/2021 | 07/24/2021 | $155 | 3 |
July | 07/25/2021 | 07/28/2021 | $145 | 3 |
July W/k | 07/29/2021 | 07/31/2021 | $155 | 3 |
Aug | 08/01/2021 | 08/04/2021 | $169 | 3 |
Rally | 08/05/2021 | 08/13/2021 | $175 | 5 |
Aug W/k | 08/14/2021 | 08/14/2021 | $155 | 3 |
Aug | 08/15/2021 | 08/18/2021 | $129 | 3 |
Aug W/k | 08/19/2021 | 08/21/2021 | $139 | 3 |
Aug | 08/22/2021 | 08/25/2021 | $129 | 3 |
Aug W/k | 08/26/2021 | 08/28/2021 | $139 | 3 |
Aug | 08/29/2021 | 09/01/2021 | $129 | 3 |
Labor W/k | 09/02/2021 | 09/05/2021 | $169 | 3 |
Fall | 09/06/2021 | 09/08/2021 | $115 | 3 |
Fall W/k | 09/09/2021 | 09/11/2021 | $125 | 3 |
Fall | 09/12/2021 | 09/15/2021 | $115 | 3 |
Fall W/k | 09/16/2021 | 09/18/2021 | $125 | 3 |
Fall | 09/19/2021 | 09/21/2021 | $115 | 3 |
Round up | 09/22/2021 | 09/25/2021 | $135 | 3 |
Late Fall | 09/26/2021 | 09/29/2021 | $99 | 3 |
Late Fall W/k | 09/30/2021 | 10/02/2021 | $109 | 3 |
Late Fall | 10/03/2021 | 10/06/2021 | $99 | 3 |
Late Fall W/k | 10/07/2021 | 10/09/2021 | $109 | 3 |
Late Fall | 10/10/2021 | 10/13/2021 | $99 | 3 |
Late Fall W/k | 10/14/2021 | 10/16/2021 | $109 | 3 |
Late Fall | 10/17/2021 | 10/20/2021 | $99 | 3 |
Late Fall W/k | 10/21/2021 | 10/23/2021 | $109 | 3 |
Late Fall | 10/24/2021 | 10/27/2021 | $99 | 3 |
Late Fall W/k | 10/28/2021 | 10/31/2021 | $109 | 3 |
Outside: 1 vehicle(s)
All extra occupants must be declared before check in. Discounts can be given depending on length of stay and group size with the exception of holidays and the Sturgis Motorcycle Rally. Rental agreements are required.
Rental rates are based on the first two people and one bed use. Children age two and under stay free. For additional occupants or for using a second bed, add $10/person/night.
Minimum stay 3 nights from May to Sep., Rally minimum stay 5 nights.
Please call (605) 574-2593 or email info@restmoreinn.com for availability.
Please choose an available date from the calendar to the right.